# using scheme spatial. max_what = 10
# using scheme spatial. ro = 0.1
# GNUPLOT file containing the metrics for plotting....
# 1time 2messages_sent 3bytes_sent 4average_freshness 5worst_freshness 6oracle_freshness 7database_size 8no_of_peers
# 9count_of_fresh_items 10dev_of_count_of_fresh_items 11dev_of_decay_freshness 12deviation_in_oracle_freshness

    20         511        8176     99.5135      99.025           1     1.99805         512     1.99805  0.00648369   0.0215236           0
    40        3346       53536     99.1569      98.025    0.999728     4.69336         512     4.69336  0.00967125    0.047889 4.63218e-05
    60       20772      332352     98.9776      97.025    0.999192     10.9551         512     10.9551   0.0169146    0.146486 0.000240101
    80       78404     1254464     98.9052      96.025    0.999137     20.2246         512     20.2246   0.0190807    0.186406 0.000440302
   100      172740     2763840     98.9835      95.025    0.999604     35.0391         512     35.0391    0.014158     0.10263 0.000156921
   120      331400     5302400     99.0814     97.3682    0.999789     52.0508         512     52.0508   0.0117587   0.0707925 7.32068e-05
   140      591190     9459040     99.1803     97.4844    0.999809     69.1797         512     69.1797   0.0102947   0.0542619 5.64369e-05
   160      911960    14591360     99.1739     97.2878    0.999785     86.4492         512     86.4492  0.00978328   0.0490048 5.83264e-05
   180     1297770    20764320     99.1441     97.2736    0.999743     102.475         512     102.475   0.0108405   0.0601685 6.78995e-05
   200     1733420    27734720     99.1178     97.3242    0.999739     118.131         512     118.131  0.00956996   0.0468911 5.44671e-05
   220     2230060    35680960      99.152     97.4432    0.999804     134.518         512     134.518  0.00817478   0.0342154 4.71044e-05
   240     2828880    45262080     99.1772     97.3912    0.999802     152.361         512     152.361  0.00864736   0.0382857  3.7151e-05
   260     3500730    56011680     99.1716     97.1274     0.99977     168.189         512     168.189  0.00939512   0.0451934 5.10579e-05
   280     4198370    67173920     99.1504     97.0055    0.999773      181.32         512      181.32  0.00810786   0.0336575 4.37752e-05
   300     4944020    79104320     99.1428      97.216    0.999792     195.541         512     195.541  0.00959717   0.0471581 4.48303e-05
   320     5774430    92390880     99.1625     97.3999    0.999798     210.426         512     210.426  0.00864259   0.0382435 3.43402e-05
   340     6688670   107018720     99.1664     97.2897    0.999775     224.881         512     224.881  0.00818427    0.034295 3.39097e-05
   360     7598110   121569760     99.1886     97.3863    0.999828     238.473         512     238.473  0.00817468   0.0342146 3.48406e-05
   380     8578240   137251840     99.1482     97.2887      0.9998     251.994         512     251.994  0.00807186   0.0333594 3.14909e-05
   400     9668880   154702080     99.1683      97.289    0.999788     265.182         512     265.182  0.00727727   0.0271148  3.5955e-05
   420    10783600   172537600     99.1659     97.5711    0.999791     278.811         512     278.811  0.00747829   0.0286335 3.22712e-05
   440    11943080   191089280     99.1614     97.3342    0.999795     292.424         512     292.424  0.00795345   0.0323877 3.44684e-05
   460    13189780   211036480      99.184     97.3972    0.999794     305.541         512     305.541  0.00864769   0.0382886 3.74874e-05
   480    14487810   231804960     99.1503     97.5448    0.999751     316.973         512     316.973  0.00850759   0.0370581 3.90308e-05
   500    15759980   252159680     99.1329     97.4942     0.99977     327.494         512     327.494  0.00804418   0.0331309 3.33322e-05
   520    17133890   274142240     99.1563     97.5474    0.999787     339.555         512     339.555  0.00793862   0.0322671 3.39504e-05
   540    18529110   296465760     99.1649     97.3813    0.999808     351.369         512     351.369     0.00754    0.029108 3.31719e-05
   560    19976930   319630880     99.1719     97.4558    0.999817     362.207         512     362.207  0.00822002   0.0345952 3.39535e-05
   580    21495450   343927200     99.1765     97.4151    0.999806     372.518         512     372.518  0.00861389   0.0379899 3.55963e-05
   600    23043780   368700480     99.1754     97.7327    0.999797     383.279         512     383.279  0.00736986   0.0278092 2.79546e-05
   620    24594480   393511680     99.1636      97.449    0.999804      392.85         512      392.85  0.00782476   0.0313482 3.25605e-05
   640    26225330   419605280     99.1484     97.4845     0.99978      402.67         512      402.67  0.00731405   0.0273896 3.28507e-05
   660    27888640   446218240     99.1624     97.6673    0.999791     411.387         512     411.387  0.00643996   0.0212342 2.30266e-05
   680    29620350   473925600     99.1751     97.3585    0.999788     418.688         512     418.688  0.00813135   0.0338529 3.35304e-05
   700    31296800   500748800     99.1785     97.4512    0.999824      426.18         512      426.18  0.00756212   0.0292791 2.82466e-05
   720    33057250   528916000     99.1569     97.4867      0.9998      434.66         512      434.66  0.00759221   0.0295125 2.96202e-05
   740    34881610   558105760     99.1832     97.6155    0.999803     442.275         512     442.275  0.00822442   0.0346322 3.43464e-05
   760    36696960   587151360     99.1591      97.384    0.999788     448.736         512     448.736  0.00810212   0.0336099 3.39883e-05
   780    38543570   616697120      99.166     97.4061      0.9998     456.271         512     456.271  0.00773484   0.0306318 2.97568e-05
