Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....# GNUPLOT file containing the metrics for plotting....
# 1time 2messages_sent 3bytes_sent 4average_freshness 5worst_freshness 6oracle_freshness 7database_size 8no_of_peers
# 9count_of_fresh_items 10dev_of_count_of_fresh_items 11dev_of_decay_freshness 12deviation_in_oracle_freshness

    20         127        2032     99.5163      99.025           1     1.99219         128     1.99219   0.0183117   0.0429207           0
    40         907       14512     99.1633      98.025    0.999741     4.88281         128     4.88281   0.0221387   0.0627355 5.68602e-05
    60        5889       94224     99.0295      97.025    0.999279     12.0312         128     12.0312   0.0333104    0.142027 0.000227015
    80       15279      244464     98.6155      96.025    0.998654     21.3594         128     21.3594   0.0378955    0.183816 0.000413659
   100       23299      372784     98.0908      95.025     0.99802     32.9219         128     32.9219   0.0406061    0.211053 0.000576179
   120       32099      513584     97.5132      94.025     0.99691     51.4141         128     51.4141    0.040157    0.206411  0.00052571
   140       43509      696144     96.9384      93.025    0.994433     71.8125         128     71.8125   0.0364037    0.169629 0.000649111
   160       54719      875504     96.2686      92.025    0.990746       89.75         128       89.75   0.0338086    0.146307 0.000737019
   180       64689     1035024     95.5886      91.025    0.986751     102.469         128     102.469    0.033667    0.145084 0.000915044
   200       73899     1182384     94.9383      90.025     0.98299     112.695         128     112.695   0.0369081    0.174363  0.00123598
   220       83879     1342064      94.339      89.025    0.978395     119.367         128     119.367      0.0409    0.214119  0.00163624
   240       94429     1510864     93.7705      88.025    0.973116     123.055         128     123.055    0.041358    0.218942  0.00191022
   260      104479     1671664     93.2248      87.025     0.96784     125.391         128     125.391   0.0421156    0.227037  0.00209665
   280      114199     1827184      92.704      86.025     0.96267     126.531         128     126.531   0.0460916    0.271927   0.0025987
   300      124049     1984784     92.2921      85.025     0.95816     127.273         128     127.273   0.0477065    0.291316   0.0029177
   320      134629     2154064     91.9569      84.025     0.95335     127.633         128     127.617    0.048808    0.304925  0.00324479
   340      145559     2328944      91.651      83.025    0.948308     127.844         128      127.82   0.0492094     0.30996  0.00337689
   360      156059     2496944     91.3491     84.2772    0.943509     127.938         128      127.82    0.051086    0.334052  0.00389414
   380      165789     2652624      91.155     83.2772     0.94086     127.961         128     127.266   0.0545572     0.38099  0.00456753
   400      175299     2804784     90.9711     82.3612    0.938724     127.992         128     126.555   0.0562948    0.405646  0.00499975
   420      185839     2973424     90.8714     81.3612    0.936545     127.992         128     125.289   0.0597305    0.456669  0.00579625
   440      196069     3137104     90.8209     80.3612     0.93529     127.992         128      124.18   0.0588651    0.443532  0.00571572
   460      206679     3306864     90.7638     79.3612     0.93359     127.992         128     121.297   0.0598638     0.45871  0.00600272
   480      216309     3460944     90.7714     78.3612    0.933922     127.992         128     120.102   0.0625923    0.501477  0.00655235
   500      226259     3620144     90.8119     77.3612     0.93445         128         128     119.758   0.0641802    0.527245  0.00698039
   520      236689     3787024     90.8171     76.3612    0.934317         128         128     119.836   0.0609178    0.475005   0.0065195
   540      246799     3948784     90.8563     75.3612    0.934993         128         128     120.102   0.0609068    0.474834  0.00654647
   560      256979     4111664      90.893     74.3612    0.935493         128         128     118.969   0.0623736    0.497979  0.00676419
   580      266989     4271824     90.9206     73.3612    0.936227         128         128     120.727   0.0642773    0.528841  0.00710866
   600      277099     4433584     90.9097     72.3612    0.936283         128         128     121.961   0.0655433    0.549878  0.00745602
   620      287039     4592624     90.9443     74.8967    0.937238         128         128     121.359   0.0627757    0.504422  0.00691896
   640      298149     4770384     90.9285     73.8967    0.936012         128         128      121.68   0.0603696    0.466494  0.00635851
   660      308499     4935984     90.9151     72.8967    0.935812         128         128     121.219   0.0603017    0.465446  0.00642301
   680      318409     5094544     90.8649     73.3344    0.935449         128         128     122.133   0.0607244    0.471994   0.0062511
   700      328349     5253584     90.8263     72.3344    0.935295         128         128     122.266   0.0623672    0.497878  0.00664886
   720      338379     5414064     90.7996     75.0729    0.935019         128         128     122.812   0.0626403    0.502248  0.00673805
   740      349219     5587504     90.7217     74.0729    0.933166         128         128     122.602    0.061828    0.489306  0.00676269
   760      358629     5738064     90.6372     74.3295     0.93303         128         128     121.828   0.0590824    0.446813  0.00612726
   780      369109     5905744     90.6518     73.3295    0.932747         128         128     121.742   0.0614985    0.484105  0.00662602
   800      379579     6073264     90.6195     72.3295    0.931685         128         128     120.844   0.0629348    0.506981  0.00697255
   820      389489     6231824      90.606     71.3295    0.931488         128         128     120.555   0.0642284    0.528037  0.00721469
   840      399859     6397744     90.5205     70.3295    0.929908         128         128     120.383   0.0647839     0.53721  0.00732509
   860      409689     6555024     90.4599     69.3295    0.929362         128         128     118.195   0.0663683    0.563807  0.00776454
   880      419599     6713584     90.5876     68.3295    0.931105         128         128     118.586    0.066855    0.572107  0.00785364
   900      430619     6889904     90.6892     67.3295    0.931486         128         128     117.836   0.0662161    0.561226  0.00770445
   920      441459     7063344     90.6862     69.5398    0.930798         128         128      118.07   0.0677277    0.587141  0.00835074
   940      450809     7212944     90.6056     72.0344    0.931293         128         128     117.922   0.0632495    0.512064  0.00736572
   960      460449     7367184     90.6024     71.0344    0.932303         128         128     118.781   0.0637837     0.52075  0.00737023
   980      470909     7534544     90.6143     70.0344    0.932388         128         128     119.609   0.0628525    0.505656  0.00712828
  1000      481169     7698704     90.6556     76.0754    0.932943         128         128     121.953   0.0604816    0.468228  0.00661253
  1020      491369     7861904     90.5715     75.0754    0.931593         128         128     120.633   0.0631632    0.510667  0.00708353
  1040      500569     8009104     90.4614     75.6274    0.931324         128         128     119.477   0.0601767    0.463519  0.00626999
  1060      511479     8183664     90.4538     74.6274    0.929957         128         128     118.062   0.0660895    0.559081  0.00752692
  1080      521129     8338064     90.4531     73.6274    0.930404         128         128     119.859   0.0612339    0.479948  0.00658323
  1100      531169     8498704     90.5073     72.6274    0.931259         128         128     120.438   0.0626826    0.502926  0.00707086
  1120      541469     8663504     90.5292     71.6274    0.931416         128         128     120.969   0.0613803    0.482245  0.00656631
  1140      551459     8823344     90.5295     70.6963    0.931658         128         128     120.609   0.0608756    0.474348  0.00644298
  1160      561769     8988304     90.5584     69.6963    0.931594         128         128     119.086   0.0645853    0.533922   0.0071617
  1180      571669     9146704     90.5586     68.6963     0.93176         128         128     118.555   0.0626171    0.501875  0.00680484
  1200      582129     9314064     90.5883     67.6963    0.931616         128         128      118.18   0.0626911    0.503062   0.0068318
  1220      592289     9476624     90.6608     74.0629    0.932483         128         128     119.188   0.0629882    0.507842   0.0070409
  1240      602979     9647664     90.6801     73.0629    0.931992         128         128     118.234   0.0619309    0.490936  0.00686883
  1260      612859     9805744     90.6327     72.0629    0.931833         128         128     119.289   0.0644335    0.531415  0.00732595
  1280      622959     9967344     90.6342     71.0629    0.931974         128         128      119.25   0.0617974    0.488822  0.00677126
  1300      632909    10126544     90.6817     71.6907    0.933012         128         128     119.836   0.0637009    0.519398   0.0070852
  1320      643269    10292304     90.6458     73.6453    0.932209         128         128     119.375   0.0628412    0.505475  0.00703323
  1340      653929    10462864     90.6508     73.1731    0.931461         128         128     119.398   0.0621131    0.493829  0.00673128
  1360      663839    10621424     90.5878     72.1731    0.930842         128         128     119.469   0.0633071    0.512997  0.00681411
  1380      673179    10770864      90.525     71.1731    0.930922         128         128     119.172   0.0661429    0.559984  0.00771551
  1400      683509    10936144     90.5913     70.1731    0.931522         128         128     119.195   0.0667292    0.569956  0.00803974
  1420      693539    11096624     90.5616     71.4815    0.931229         128         128     118.078   0.0669511    0.573754  0.00813036
  1440      704459    11271344     90.5961     70.4815    0.930912         128         128     118.609   0.0620711    0.493162  0.00706207
  1460      714099    11425584     90.6365     69.4815    0.932288         128         128     118.914   0.0612771    0.480625  0.00688965
  1480      724679    11594864     90.6079     71.4096    0.931569         128         128     118.648    0.057963    0.430043  0.00626759
  1500      733589    11737424     90.5719     70.4096    0.932806         128         128     119.445   0.0567105    0.411658  0.00572165
  1520      744059    11904944      90.502     72.0471    0.931324         128         128     119.422   0.0572716    0.419844  0.00587877
  1540      754589    12073424     90.5032     71.0471     0.93078         128         128     119.844   0.0600755     0.46196  0.00649825
  1560      764699    12235184     90.5409     70.0471    0.931278         128         128     119.359   0.0603594    0.466336  0.00641503
  1580      774439    12391024     90.5038     69.0471    0.931254         128         128     118.539   0.0598835    0.459012  0.00641049
  1600      784669    12554704     90.4824     68.0471    0.930893         128         128     119.523   0.0590809    0.446791  0.00629795
  1620      795029    12720464     90.5343     69.5964    0.931429         128         128     120.219   0.0579085    0.429235  0.00618294
  1640      805309    12884944     90.5627     68.5964    0.931698         128         128     121.461   0.0555533     0.39503  0.00555136
  1660      814569    13033104     90.5148     71.0334    0.931904         128         128     120.477   0.0561797    0.403988  0.00572024
  1680      824969    13199504     90.5295     70.0334    0.931549         128         128     120.516   0.0598832    0.459007  0.00625235
  1700      835509    13368144     90.5211     69.0334    0.931016         128         128     120.625   0.0607761    0.472799  0.00649384
  1720      845449    13527184      90.563     68.0334    0.931607         128         128     119.469   0.0598438    0.458404  0.00618365
  1740      855879    13694064     90.5279     72.9667    0.930604         128         128     117.453   0.0646317     0.53469  0.00714793
  1760      865929    13854864     90.5073     72.9886    0.930408         128         128     117.727   0.0641816    0.527268  0.00709881
  1780      875659    14010544     90.5134     71.9886    0.930812         128         128     117.266   0.0650377    0.541428  0.00744684
  1800      886059    14176944     90.5568     70.9886    0.931107         128         128     118.398    0.060996    0.476226  0.00656051
  1820      895829    14333264     90.5941     71.1574    0.932207         128         128     119.086   0.0633252    0.513291  0.00713415
  1840      906569    14505104     90.6634     70.1574    0.932423         128         128     120.383   0.0670312    0.575127  0.00793956
  1860      916709    14667344     90.6787     69.1574    0.932803         128         128     120.031   0.0656769    0.552121  0.00760565
  1880      926929    14830864      90.766       74.01    0.933913         128         128     119.398   0.0643895    0.530688  0.00727832
  1900      937239    14995824      90.746     74.8272    0.933493         128         128       120.5   0.0609744    0.475889  0.00669504
  1920      946919    15150704     90.6912     73.8272    0.933304         128         128      120.32   0.0614438    0.483243  0.00664525
  1940      956839    15309424     90.7265     73.1228    0.934131         128         128     121.227   0.0592402    0.449204  0.00612775
  1960      967109    15473744     90.7737     72.1228    0.934324         128         128     120.039   0.0629057    0.506512  0.00704207
  1980      977319    15637104     90.7266     72.9551    0.933496         128         128     119.898   0.0612944    0.480896  0.00661682
  2000      987799    15804784      90.667     71.9551    0.932194         128         128     120.438   0.0600059    0.460891  0.00635471
  2020      997819    15965104      90.689     70.9551    0.932602         128         128     120.758   0.0613639    0.481988   0.0066716
  2040     1007749    16123984     90.7292     69.9551    0.933461         128         128     121.047   0.0632514    0.512095   0.0071688
  2060     1018189    16291024     90.7821     70.9883    0.934034         128         128      120.43    0.061217    0.479683  0.00686237
  2080     1028289    16452624     90.8426     69.9883    0.934864         128         128     120.266   0.0615806    0.485398    0.006763
  2100     1038629    16618064     90.7973     74.0201    0.934156         128         128     120.914   0.0635641    0.517171  0.00707048
  2120     1048869    16781904     90.7778     73.3652    0.933918         128         128     119.953   0.0650926    0.542342   0.0075278
  2140     1058559    16936944     90.7766     72.3652    0.934434         128         128     121.477   0.0657872    0.553979  0.00768019
  2160     1068949    17103184     90.8148     71.3652     0.93473         128         128     121.367   0.0655572    0.550112  0.00764861
  2180     1079279    17268464     90.8551     70.3652     0.93515         128         128     121.539   0.0610287    0.476736  0.00660947
  2200     1089599    17433584     90.8465     69.3652    0.934921         128         128     121.461   0.0576303    0.425121  0.00605836
  2220     1099519    17592304      90.822     70.8198    0.935029         128         128     121.914   0.0585554    0.438877  0.00619423
  2240     1109069    17745104      90.795     69.8198    0.935519         128         128     121.562     0.06059    0.469907  0.00647873
  2260     1118819    17901104     90.8199     68.8198     0.93629         128         128     121.836   0.0615511    0.484932  0.00656732
  2280     1129999    18079984     90.8782     67.8198    0.935762         128         128     122.219   0.0621331    0.494146  0.00666631
  2300     1140429    18246864     90.8434     70.1399     0.93498         128         128     121.469   0.0634008    0.514517  0.00690472
  2320     1149749    18395984     90.8307     69.1399    0.935869         128         128         122   0.0627189    0.503509  0.00664539
  2340     1159989    18559824     90.8117     73.2363    0.935623         128         128     121.711   0.0622907    0.496656  0.00674287
  2360     1170109    18721744     90.8068     74.1803    0.935777         128         128     122.727   0.0597288    0.456643  0.00632913
  2380     1179509    18872144     90.8032     73.1803    0.936655         128         128     122.203   0.0614318    0.483055  0.00651742
  2400     1190319    19045104      90.752     72.1803    0.935099         128         128     121.555   0.0609424    0.475389  0.00642824
  2420     1200829    19213264     90.7298     71.1803      0.9342         128         128     121.711    0.061156    0.478728  0.00656902
  2440     1211259    19380144     90.6983     70.1803    0.933238         128         128     120.711    0.058961     0.44498  0.00620355
  2460     1220679    19530864      90.643     69.1803    0.933273         128         128     121.406   0.0584124    0.436736  0.00581882
  2480     1230719    19691504     90.6268     73.4359    0.932738         128         128      121.43   0.0584635    0.437502  0.00569075
  2500     1241119    19857904     90.6835     72.4359    0.932762         128         128     120.555   0.0598166    0.457987  0.00602972
  2520     1251269    20020304     90.7918     73.6434    0.933989         128         128     120.438   0.0610506    0.477078  0.00633649
  2540     1261499    20183984      90.811     75.1896    0.934288         128         128      118.68    0.063398    0.514471  0.00685257
  2560     1271619    20345904      90.859     74.1896    0.935216         128         128     119.148   0.0647502    0.536651  0.00722327
  2580     1281699    20507184     90.8934     73.1896    0.935832         128         128     119.578   0.0644413    0.531544   0.0074414
  2600     1291809    20668944     90.9942     72.1896    0.937558         128         128      121.93   0.0609228    0.475084   0.0064775
  2620     1302459    20839344     90.9538     71.1896    0.936697         128         128      122.25   0.0620922    0.493497  0.00670274
  2640     1312899    21006384      90.929     74.4343    0.936249         128         128     122.867   0.0619798    0.491711  0.00649495
  2660     1322629    21162064     90.8135     73.4343    0.935299         128         128     122.789   0.0607926    0.473055  0.00640563
  2680     1332119    21313904     90.7585     72.4343    0.935209         128         128     121.086   0.0577998    0.427624  0.00580957
  2700     1342649    21482384      90.781     71.9157     0.93501         128         128         122   0.0589216    0.444385  0.00601214
  2720     1353249    21651984     90.7164     70.9157    0.933421         128         128     120.695   0.0586943    0.440962  0.00607416
  2740     1363269    21812304     90.6188     73.0085    0.932161         128         128     119.023    0.060962    0.475694  0.00652381
  2760     1373009    21968144     90.5589     72.0085    0.931795         128         128     120.109    0.060433    0.467475  0.00632191
  2780     1382939    22127024     90.5055       74.73    0.931157         128         128     120.172   0.0615198     0.48444   0.0066375
  2800     1393399    22294384      90.552       73.73    0.931324         128         128     120.328   0.0611831    0.479152  0.00639193
  2820     1403529    22456464     90.5491       72.73    0.931173         128         128     118.992   0.0630167    0.508302  0.00678082
  2840     1413689    22619024     90.5816     72.3114    0.931619         128         128     119.203   0.0628416    0.505481  0.00690274
  2860     1423639    22778224     90.6304     71.3114    0.932616         128         128     119.055   0.0619952    0.491955  0.00678029
  2880     1433569    22937104     90.7283     70.3114    0.934512         128         128     119.062   0.0617075      0.4874  0.00661921
  2900     1444859    23117744     90.7572     72.4456    0.933492         128         128     119.117   0.0658704     0.55538  0.00761777
  2920     1454369    23269904     90.6958     74.2536    0.933701         128         128     120.648   0.0630944    0.509556  0.00698619
  2940     1463429    23414864     90.7177     73.9938    0.935444         128         128     121.727    0.059867    0.458759  0.00621708
  2960     1474109    23585744     90.7427     72.9939    0.934926         128         128     121.102   0.0608459    0.473885  0.00645235
  2980     1484829    23757264     90.7588     71.9939    0.934141         128         128     121.789   0.0627735    0.504385  0.00672201
  3000     1494839    23917424     90.6492     70.9939    0.932663         128         128     122.297   0.0639957    0.524217   0.0071153
  3020     1504289    24068624     90.5895     69.9939     0.93241         128         128     120.406   0.0628421    0.505489  0.00685743
  3040     1514599    24233584     90.6558     68.9939    0.932903         128         128     121.031   0.0628164    0.505075  0.00692595
  3060     1524909    24398544     90.6352     67.9939    0.932414         128         128     119.086   0.0627415    0.503872  0.00697668
  3080     1534739    24555824     90.6304     66.9939    0.932803         128         128     119.859   0.0605574    0.469402  0.00645055
  3100     1545619    24729904     90.6697     65.9939    0.932358         128         128      118.57   0.0610537    0.477127  0.00659548
  3120     1556199    24899184     90.7226     72.3651    0.932516         128         128     118.328   0.0583942    0.436466  0.00616097
  3140     1565659    25050544     90.6833      75.669    0.933053         128         128     118.742   0.0604056    0.467051  0.00638932
  3160     1575509    25208144     90.5743      74.669    0.931989         128         128     118.938   0.0597707    0.457285  0.00631103
  3180     1585519    25368304     90.6162      73.669    0.932705         128         128     120.586   0.0599879    0.460614  0.00641542
  3200     1597329    25557264     90.6793      72.669    0.931352         128         128     120.781   0.0626823    0.502921  0.00702407
