Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....# GNUPLOT file containing the metrics for plotting....
# 1time 2messages_sent 3bytes_sent 4average_freshness 5worst_freshness 6oracle_freshness 7database_size 8no_of_peers
# 9count_of_fresh_items 10dev_of_count_of_fresh_items 11dev_of_decay_freshness 12deviation_in_oracle_freshness

    20         127        2032     99.5163      99.025           1     1.99219         128     1.99219   0.0183117   0.0429207           0
    40         907       14512     99.1633      98.025    0.999741     4.88281         128     4.88281   0.0221387   0.0627355 5.68602e-05
    60        6098       97568     99.0323      97.025    0.999286     12.3516         128     12.3516   0.0330111    0.139486 0.000221692
    80       21706      347296     98.6721      96.025    0.998849     27.1797         128     27.1797   0.0323055    0.133586  0.00028966
   100       38833      621328      98.326      95.025    0.998568     50.0234         128     50.0234   0.0379783    0.184621 0.000377491
   120       58213      931408     97.7533      94.025    0.997463     81.1875         128     81.1875   0.0301898    0.116662 0.000350733
   140       78513     1256208     97.1955      93.025    0.995757     108.328         128     108.328   0.0315942    0.127769 0.000465855
   160      100593     1609488     96.6767      92.025    0.993326     122.031         128     122.031   0.0338744    0.146876 0.000639662
   180      120453     1927248     96.1651      91.025    0.990827     126.195         128     126.195   0.0365713    0.171195 0.000850337
   200      139693     2235088     95.7432      90.025    0.988563     127.492         128     127.492   0.0403099    0.207986  0.00115746
   220      160973     2575568     95.4778      89.025    0.986361     127.875         128     127.875   0.0399473    0.204261  0.00124939
   240      182873     2925968     95.2493      88.025     0.98416     127.984         128     127.984   0.0462085    0.273309  0.00181817
   260      202693     3243088     95.0889     89.7384    0.982896         128         128         128   0.0471349    0.284377  0.00196054
   280      222933     3566928     94.9427     88.7384    0.981644         128         128         128   0.0515071    0.339582  0.00248414
   300      241253     3860048     94.8666     88.5057    0.981541         128         128         128   0.0515107     0.33963  0.00249718
   320      262873     4205968     94.9193     87.7166    0.981401         128         128         128    0.049847    0.318045  0.00240731
   340      284113     4545808       94.91     86.7166    0.981031         128         128         128   0.0523975    0.351424  0.00271993
   360      302933     4846928     94.9197     85.7166    0.981682         128         128         128   0.0494208    0.312629  0.00245049
   380      323693     5179088     94.9228     86.9752    0.981612         128         128         128   0.0463216    0.274648  0.00210594
   400      344273     5508368      94.887     86.2659    0.981179         128         128         128   0.0500467    0.320598  0.00233871
   420      363533     5816528     94.8492     85.2659    0.981032         128         128         128   0.0510836    0.334021  0.00251135
   440      383973     6143568     94.8966     86.9308    0.981209         128         128         128   0.0553938    0.392764  0.00293349
   460      405473     6487568     95.0243     86.0738    0.981951         128         128         128   0.0490102    0.307457  0.00233734
   480      426313     6821008     95.0166     85.0738    0.981879         128         128         128   0.0505414    0.326968  0.00246877
   500      445773     7132368     94.9719     86.0604    0.981981         128         128         128   0.0506781    0.328739   0.0025571
   520      465553     7448848     94.9225     85.0604    0.981859         128         128         128   0.0486356    0.302774  0.00231797
   540      486313     7781008      94.902     84.0604    0.981502         128         128     127.992   0.0540824    0.374388  0.00277963
   560      506273     8100368     94.8663     84.7893    0.981245         128         128         128   0.0520129    0.346283  0.00263271
   580      526433     8422928     94.8422     83.7893     0.98102         128         128     127.992   0.0521699    0.348377  0.00269765
   600      546753     8748048     94.8567     82.7893    0.981032         128         128     127.992   0.0512077    0.335645  0.00254191
   620      566573     9065168      94.918      84.606    0.981703         128         128     127.992   0.0498736    0.318384  0.00240989
   640      587833     9405328      94.908     85.7426    0.981152         128         128         128   0.0469614    0.282287  0.00218575
   660      607113     9713808     94.9092     86.5912    0.981635         128         128         128    0.048015    0.295096  0.00216525
   680      627573    10041168     94.9169     87.2636    0.981584         128         128         128   0.0513313    0.337267  0.00247053
   700      646953    10351248      94.865     86.6531    0.981478         128         128         128   0.0499179     0.31895  0.00236272
   720      668213    10691408     94.8813     85.6531     0.98116         128         128         128   0.0484148    0.300031   0.0022394
   740      688813    11021008     94.8833     86.2195    0.980939         128         128         128   0.0512734    0.336507  0.00258379
   760      708313    11333008     94.8533     85.9532    0.981109         128         128         128    0.054513    0.380374  0.00288334
   780      728013    11648208     94.9161     84.9532    0.981676         128         128         128   0.0522449     0.34938  0.00259177
   800      749173    11986768     94.9667     83.9532    0.981624         128         128     127.992   0.0545456    0.380829  0.00289551
   820      770153    12322448     95.0065     84.9859    0.981777         128         128     127.938   0.0531921    0.362163  0.00280046
   840      790553    12648848     95.0166     83.9859    0.981956         128         128     127.977   0.0503891       0.325  0.00252634
   860      810533    12968528     95.0163     82.9859    0.982156         128         128     127.984   0.0496946    0.316102  0.00246319
   880      830153    13282448     94.9653     81.9859    0.982049         128         128     127.992   0.0500393    0.320504  0.00237138
   900      849993    13599888     94.9665     80.9859    0.982221         128         128     127.992   0.0501397     0.32179   0.0024682
   920      869913    13918608      94.969     84.2993    0.982227         128         128         128   0.0493052    0.311168  0.00233893
   940      890353    14245648     95.0103     86.9578    0.982579         128         128         128    0.048292    0.298511  0.00217589
   960      910593    14569488     94.9725     85.9578    0.982282         128         128         128    0.050862    0.331128  0.00237553
   980      929813    14877008      94.948     87.1195    0.982481         128         128         128   0.0495463    0.314219   0.0022938
  1000      951073    15217168      95.004     86.8809      0.9824         128         128         128   0.0524869    0.352623  0.00266366
  1020      970873    15533968     94.9552     86.2201    0.982139         128         128         128   0.0510047    0.332989  0.00244999
  1040      992113    15873808     94.9725     85.2201    0.981858         128         128         128    0.051684    0.341919  0.00251596
  1060     1011973    16191568     94.9336     84.2201    0.981709         128         128     127.992   0.0510564    0.333664  0.00248467
  1080     1032373    16517968     94.9338     83.2201    0.981517         128         128     127.992   0.0511531     0.33493  0.00255003
  1100     1052813    16845008     94.9245     86.1589    0.981287         128         128         128     0.05339    0.364863  0.00280318
  1120     1073273    17172368     94.9259     86.6958    0.981349         128         128         128   0.0512368    0.336027  0.00266211
  1140     1093993    17503888     94.9359     86.0629    0.981563         128         128         128   0.0528085    0.356958  0.00272806
  1160     1114673    17834768     94.9391     85.0629     0.98159         128         128         128    0.049465    0.313188  0.00240718
  1180     1135013    18160208     94.8903     84.0629    0.981147         128         128     127.992   0.0519331    0.345222  0.00264466
  1200     1155793    18492688     94.8814     86.4564    0.980629         128         128         128   0.0532189    0.362529  0.00277175
  1220     1175473    18807568     94.8933     85.8489    0.980835         128         128         128   0.0512805      0.3366  0.00251417
  1240     1194913    19118608     94.9429     85.6799    0.981474         128         128     127.992   0.0513507    0.337523  0.00258513
  1260     1215373    19445968     95.0802     86.1742    0.982636         128         128         128   0.0520235    0.346425  0.00267264
  1280     1236033    19776528     95.0891     85.1742    0.982834         128         128         128    0.052499    0.352787  0.00267164
  1300     1256893    20110288     95.0901     84.1742    0.982823         128         128     127.969   0.0489853    0.307144  0.00230618
  1320     1277073    20433168     95.0618     83.1742     0.98264         128         128     127.992   0.0496399    0.315407  0.00229488
  1340     1297173    20754768      94.986     85.9068    0.982147         128         128     127.992   0.0512929    0.336763  0.00252589
  1360     1317093    21073488     94.9588     84.9068    0.982017         128         128     127.992   0.0510992    0.334224  0.00247269
  1380     1337473    21399568     95.0138     86.4143    0.982279         128         128         128   0.0512333    0.335981  0.00250445
  1400     1358133    21730128     95.0612     87.1321    0.982542         128         128         128   0.0506034     0.32777  0.00241631
  1420     1378773    22060368     95.0697     86.1321    0.982347         128         128         128   0.0505606    0.327215  0.00247362
  1440     1398713    22379408     95.0739     85.2247    0.982738         128         128         128   0.0472409    0.285658  0.00209618
  1460     1418973    22703568     95.0691     86.2386    0.982832         128         128         128   0.0487749     0.30451  0.00212705
  1480     1439673    23034768      95.065     86.1466    0.982666         128         128         128   0.0521879    0.348617  0.00251958
  1500     1459333    23349328     95.0133     85.1466    0.982465         128         128     127.992   0.0506675    0.328601  0.00243707
  1520     1478973    23663568     94.9385     85.3971    0.982236         128         128         128   0.0513054    0.336927  0.00246907
  1540     1497653    23962448     94.9529     86.7697    0.983004         128         128         128   0.0501791    0.322296  0.00234977
  1560     1520313    24325008     94.9207     85.7697    0.981977         128         128         128   0.0495984     0.31488  0.00232348
