Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....Entering djiktra()....# GNUPLOT file containing the metrics for plotting....
# 1time 2messages_sent 3bytes_sent 4average_freshness 5worst_freshness 6oracle_freshness 7database_size 8no_of_peers
# 9count_of_fresh_items 10dev_of_count_of_fresh_items 11dev_of_decay_freshness 12deviation_in_oracle_freshness

    20         127        2032     99.5163      99.025           1     1.99219         128     1.99219   0.0183117   0.0429207           0
    40         907       14512     99.1633      98.025    0.999741     4.88281         128     4.88281   0.0221387   0.0627355 5.68602e-05
    60        6109       97744      99.038      97.025    0.999292     12.4219         128     12.4219   0.0336395    0.144847 0.000231291
    80       23107      369712       98.75      96.025    0.998925        28.5         128        28.5   0.0345873    0.153124 0.000311466
   100       39677      634832     98.2703      95.025    0.998355     50.4062         128     50.4062    0.040584    0.210824 0.000480895
   120       59007      944112     97.6643      94.025    0.997036     83.7734         128     83.7734   0.0294741    0.111196 0.000379919
   140       78617     1257872     97.1207      93.025    0.995559     111.773         128     111.773   0.0273157   0.0955065 0.000365775
   160      101177     1618832     96.5878      92.025    0.992868     122.992         128     122.992   0.0300222     0.11537 0.000532171
   180      122587     1961392      96.095     92.3897    0.989955     126.461         128     126.461    0.031632    0.128075 0.000686884
   200      142217     2275472     95.6965     91.4129    0.987619     127.516         128     127.516   0.0351843    0.158456 0.000864114
   220      161877     2590032     95.3711     91.1753    0.985518     127.891         128     127.891    0.037053    0.175734  0.00105482
   240      182657     2922512     95.1654     90.1753    0.983643     127.977         128     127.977   0.0370247    0.175466  0.00113452
   260      202527     3240432     95.0036     89.7382    0.982364         128         128         128   0.0409335    0.214471  0.00148809
   280      222527     3560432     94.9441     88.7382    0.981849         128         128         128   0.0430421    0.237136   0.0016521
   300      243377     3894032     94.8869     88.3923    0.981107         128         128         128   0.0433434    0.240467  0.00173891
   320      263397     4214352     94.8543     87.3923    0.980929         128         128         128   0.0415987    0.221498  0.00164972
   340      283907     4542512     94.8768     87.5943    0.981068         128         128         128   0.0420262    0.226073  0.00174177
   360      303937     4862992     94.8811     86.5943    0.981091         128         128         128   0.0411406    0.216647  0.00166544
   380      323387     5174192     94.8731     85.5943    0.981315         128         128         128   0.0415289    0.220755  0.00166026
   400      344267     5508272     94.8684     84.5943    0.981079         128         128     127.992   0.0450729     0.26004  0.00197571
   420      365747     5851952     94.9107     84.1997    0.981031         128         128     127.992    0.045978    0.270588  0.00200864
   440      384577     6153232     94.9001     83.1997    0.981415         128         128     127.992   0.0451713    0.261177   0.0019534
   460      405197     6483152     94.9482     86.9724    0.981686         128         128         128   0.0434781    0.241964  0.00178009
   480      426607     6825712     95.0265     86.6863    0.981793         128         128         128   0.0420467    0.226295  0.00168752
   500      447267     7156272     95.0346     85.6863    0.981739         128         128     127.992   0.0412727     0.21804  0.00159078
   520      467887     7486192     95.0089     84.6863    0.981484         128         128     127.992   0.0423924    0.230031  0.00173509
   540      485937     7774992     94.9651     86.2105    0.982051         128         128         128   0.0454729    0.264677  0.00200258
   560      505957     8095312     94.9989     86.4362    0.982552         128         128         128    0.041395    0.219334  0.00163784
   580      528887     8462192     94.9855       86.43    0.981513         128         128         128   0.0432807    0.239772  0.00178366
   600      548697     8779152     94.9137       85.43    0.981058         128         128     127.992   0.0402751    0.207627  0.00154553
   620      568527     9096432     94.8469       84.43    0.980738         128         128     127.992   0.0422552    0.228545  0.00173245
   640      588187     9410992     94.8244     87.3217    0.980806         128         128         128   0.0436803     0.24422  0.00181528
   660      609457     9751312      94.831     86.4091    0.980305         128         128         128   0.0430844    0.237602  0.00185952
   680      629727    10075632     94.8986     85.6362    0.980972         128         128     127.992   0.0460623    0.271583  0.00215361
   700      648757    10380112     94.8766     84.9701     0.98135         128         128      127.93   0.0468002    0.280353  0.00216114
   720      669647    10714352     94.9012     84.7212     0.98144         128         128     127.984   0.0482649    0.298176  0.00234322
   740      690497    11047952     94.9054     84.7634     0.98141         128         128     127.992   0.0427898    0.234364  0.00184819
   760      710297    11364752     94.8808     86.4995    0.981434         128         128         128   0.0439313    0.247035  0.00191837
   780      730287    11684592     94.8635     86.2051    0.981299         128         128         128   0.0435326    0.242572   0.0018221
   800      748927    11982832     94.8827     85.2051    0.981916         128         128         128   0.0422891    0.228911  0.00173474
   820      770757    12332112     94.9512     85.6779    0.981899         128         128         128   0.0431193    0.237987  0.00177731
   840      792357    12677712     94.9356     84.6779    0.981314         128         128     127.984   0.0425079    0.231286  0.00172326
   860      812367    12997872     94.8511      86.494    0.980779         128         128         128   0.0425131    0.231343  0.00174616
   880      831007    13296112     94.7761      85.494    0.980649         128         128     127.984    0.044082    0.248732  0.00186433
   900      851487    13623792     94.7766     84.5324    0.980533         128         128         128   0.0460224    0.271111  0.00203816
   920      872577    13961232     94.8309     85.4513    0.980626         128         128         128   0.0446889    0.255629  0.00192238
   940      893037    14288592     94.8586     86.9839    0.980681         128         128         128   0.0441747    0.249779  0.00189679
   960      911407    14582512     94.8272     85.9839    0.981145         128         128         128   0.0455744    0.265859  0.00199258
   980      931837    14909392     94.8584     84.9839    0.981318         128         128         128   0.0463073    0.274478  0.00205032
  1000      953627    15258032     94.9005     84.6728    0.981114         128         128     127.992   0.0466275    0.278288  0.00217283
  1020      974267    15588272     94.9282     86.5236    0.981209         128         128         128   0.0432597    0.239539  0.00181921
  1040      994097    15905552     94.9796     86.2396     0.98186         128         128         128   0.0435254    0.242491  0.00182494
  1060     1014957    16239312     94.9103     85.2396    0.981152         128         128         128   0.0439601    0.247359   0.0018737
  1080     1034427    16550832     94.8501      84.378    0.981052         128         128     127.992   0.0436283    0.243639  0.00189195
  1100     1054687    16874992     94.8717     85.4978    0.981256         128         128         128   0.0457081    0.267421  0.00205377
  1120     1076567    17225072     94.9712      86.289      0.9814         128         128         128   0.0435686    0.242973  0.00183699
  1140     1096627    17546032     95.0124      85.289    0.981729         128         128     127.984   0.0465423    0.277271  0.00213175
  1160     1116427    17862832     94.9839     84.4615    0.981739         128         128     127.992   0.0466449    0.278496  0.00216737
  1180     1135277    18164432     95.0128     86.8129    0.982614         128         128         128   0.0444633    0.253054  0.00190272
  1200     1157577    18521232     95.0521     86.7527    0.982396         128         128         128   0.0465247    0.277062  0.00209547
  1220     1177537    18840592     95.0722     86.6464    0.982708         128         128         128   0.0440151    0.247978  0.00180451
  1240     1198207    19171312     95.0166     85.6464    0.982191         128         128         128   0.0428931    0.235497  0.00170868
  1260     1218867    19501872     94.9995     87.0459    0.981845         128         128         128   0.0437604    0.245116   0.0018246
  1280     1240127    19842032     94.9492     86.0661    0.981137         128         128         128   0.0462148    0.273384  0.00203094
  1300     1258767    20140272     94.9237     86.2903    0.981553         128         128         128   0.0448154    0.257078  0.00190624
  1320     1279177    20466832     94.8804     85.2903    0.981285         128         128         128   0.0450141    0.259362  0.00200833
  1340     1298967    20783472     94.8909     84.2903      0.9814         128         128     127.992   0.0419103    0.224828  0.00172023
  1360     1319187    21106992     94.8205     85.7847    0.980778         128         128         128   0.0433805    0.240879  0.00186153
  1380     1339847    21437552      94.865     86.5905    0.981012         128         128         128   0.0442811    0.250984  0.00194843
  1400     1360127    21762032     94.8437     85.5905    0.980969         128         128         128   0.0409028    0.214149  0.00163302
